Free | Mini | Starter | Standard | Custom | |
Fees are per location. You save 16% when you have a yearly subscription Fees |
£0 | $19/17€/£14/m* | $49/44€/£39/m* | $99/89€/£79/m* | Software + Optional Tablet + Printer Contact Us |
Your first 30 days are always for free and your subscription really starts only after 30 days 30-day free |
Yes | Yes | Yes | Yes | Yes |
Locations | 1 | 1 | Unlimited | Unlimited | Unlimited |
Number of Locations | 1 | 1 | Unlimited | Unlimited | Unlimited |
Max number of Staff/Host | 5 | 50 | 100 | Unlimited | Unlimited |
Max number of visitors per day | unlimited | unlimited | unlimited | Unlimited | Unlimited |
Badge Printing | No | Yes | Yes | Yes | Yes |
Email Notification | Yes | Yes | Yes | Yes | Yes |
SMS Notification | No | No | No | Yes | Yes |
Automatic Sign Out | No | No | Yes | Yes | Yes |
MS Teams Notification | Yes | Yes | Yes | Yes | Yes |
Slack Notification | Yes | Yes | Yes | Yes | Yes |
Visitor Satisfaction Survey | No | No | No | Yes | Yes |
Store Signed Documents as PDF | No | No | No | Yes | Yes |
Customisation | No | No | Yes | Yes | Yes |
API Integration | No | No | No | No | Yes |
Customer support | Email+Phone | Email+Phone | Email+Phone | ||
How long before your visitor history is removed from our Cloud Platform Data retention period |
3 months | Configurable/Unlimited | Configurable/Unlimited | Configurable/Unlimited | Configurable/Unlimited |
Get started |
* Prices are per location
* We offer 20% discount on all of our subscriptions to all non profit organisations and charities. Please Contact Us